Use our free online poker calculator to find the combination of best rakeback deals and rake & fee structure for your player profile.
The rake is defined below for each game which we spread. We do not charge rake if the hand ends on the first betting round (before the flop in Hold’em or Omaha, before Fourth Street in Stud variants, or before the Draw in Draw variants).
The HORSE mixed game includes only Limit games in the rotation, and therefore will be raked according to the Fixed Limit structures.
We offer mixed games that have parts of game rotation which are Fixed Limit, and other parts which are No Limit and/or Pot Limit. Hands played at these tables are raked according to the type of game dealt in a particular hand.
We also offer a selection of special poker game variants – see here for rake information for those games.
‘Number of players’ in the tables below refers to the players who were dealt into that particular hand, not the number seated at the table.
The tables below also represent the rake for both regular ring game and Zoom tables.
Ring game rake is calculated as a true percentage using the ‘round half to even’ method of rounding.
The caps for non-USD games are subject to quarterly review and may be changed due to fluctuations in the exchange rates.
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.50% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 4.15% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 to $0.08/$0.16 | 4.50% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 4.50% | $0.50 | $1.00 | $2.00 |
$0.25/$0.50 | 5.00% | $0.75 | $0.75 | $2.00 |
$0.50/$1 | 5.00% | $1.00 | $1.00 | $2.50 |
$1/$2 | 5.0% | $1.25 | $1.25 | $2.75 |
$2/$4 | 5.0% | $1.50 | $1.50 | $3.00 |
$2.50/$5 | 5.0% | $1.50 | $1.50 | $3.00 |
$3/$6 | 5.0% | $1.50 | $1.50 | $3.50 |
* Excluding No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes
Stakes | 2 Player % / Cap | 3-4 Player % / Cap | 5+ Player % / Cap |
---|---|---|---|
$5/$10 | 4.5% / $1.50 | 4.50% / $1.50 | 4.50% / $3.00 |
$10/$20 | 4.5% / $1.75 | 4.50% / $1.75 | 4.50% / $3.00 |
$25/$50 | 4.5% / $2.25 | 4.50% / $2.00 | 4.50% / $3.00 |
$50/$100 | 4.5% / $2.50 | 4.50% / $3.00 | 4.50% / $5.00 |
$100/$200 and above | 4.5% / $3.00 | 4.50% / $5.00 | 4.50% / $5.00 |
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.30% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 3.90% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 | 4.25% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 4.25% | $0.50 | $1.00 | $2.00 |
Stakes | 2 Player % / Cap | 3-4 Player % / Cap | 5+ Player % / Cap |
---|---|---|---|
$0.02/$0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
$0.04/$0.08 to $0.05/$0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
$0.10/$0.20 | 4.5% / $0.10 | 4.5% / $0.10 | 4.5% / $0.10 |
$0.25/$0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
$0.50/$1 | 4.5% / $0.40 | 4.5% / $0.40 | 4.5% / $0.40 |
$1/$2 | 2.0% / $0.50 | 3.0% / $0.70 | 4.0% / $0.80 |
$2/$4 | 2.0% / $0.50 | 3.0% / $0.70 | 3.0% / $1.25 |
$3/$6 to $5/$10 | 2.0% / $0.50 | 3.0% / $2.00 | 3.0% / $3.00 |
$10/$20 | 2.0% / $0.50 | 2.5% / $2.00 | 2.5% / $3.00 |
$15/$30 | 2.0% / $1.00 | 2.0% / $2.00 | 2.0% / $3.00 |
$20/$40 to $100/$200 | 1.0% / $1.00 | 1.0% / $2.00 | 1.0% / $3.00 |
$150/$300 and above | 1.0% / $2.00 | 1.0% / $5.00 | 1.0% / $5.00 |
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
€0.01/€0.02 | 3.50% | €0.25 | €0.25 | €0.25 |
€0.02/€0.05 | 4.15% | €0.50 | €0.50 | €0.75 |
€0.05/€0.10 | 4.50% | €0.50 | €0.75 | €1.25 |
€0.10/€0.25 | 4.50% | €0.50 | €0.75 | €1.50 |
€0.25/€0.50 | 5.0% | €0.70 | €0.70 | €1.80 |
€0.50/€1 | 5.0% | €0.90 | €0.90 | €2.25 |
€1/€2 | 5.0% | €1.15 | €1.15 | €2.50 |
€2/€4 | 5.0% | €1.35 | €1.35 | €2.75 |
€2.5/€5 | 5.0% | €1.35 | €1.35 | €2.75 |
€3/€6 | 5.0% | €1.35 | €1.35 | €3.20 |
€5/€10 | 4.5% | €1.35 | €1.35 | €2.75 |
*Excluding No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
€0.01/€0.02 | 3.30% | €0.25 | €0.25 | €0.25 |
€0.02/€0.05 | 3.90% | €0.50 | €0.50 | €0.75 |
€0.05/€0.10 | 4.25% | €0.50 | €0.75 | €1.25 |
€0.10/€0.25 | 4.25% | €0.50 | €0.75 | €1.50 |
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
£0.01/£0.02 | 3.50% | £0.20 | £0.20 | £0.20 |
£0.02/£0.05 | 4.15% | £0.30 | £0.30 | £0.60 |
£0.05/£0.10 | 4.50% | £0.30 | £0.60 | £1.00 |
£0.10/£0.25 | 4.50% | £0.30 | £0.60 | £1.25 |
£0.25/£0.50 | 5.0% | £0.50 | £0.50 | £1.40 |
£0.50/£1 | 5.0% | £0.70 | £0.70 | £1.40 |
£1/£2 | 5.0% | £0.90 | £0.90 | £1.95 |
Find out how the different hands compare in Texas Hold'em, Omaha and other games.
The poker dictionary is your reference for poker jargon and the language of poker.
Make your first real money deposit and start playing at PokerStars. Deposits are fast and secure.
Here you can find rake structures for special games available in your region.
Buy-in | Ante | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|---|
$1-$2 | $0.02 | 3.50% | $0.30 | $0.30 | $0.30 |
$2.50-$5 | $0.05 | 4.15% | $0.50 | $0.50 | $1.00 |
$5-$10 | $0.10 | 4.50% | $0.50 | $1.00 | $1.50 |
$12.50-$25 | $0.25 | 5.00% | $0.50 | $1.00 | $2.00 |
$25-$50 | $0.50 | 5.00% | $1.00 | $1.00 | $2.50 |
$50-$100 | $1.00 | 5.00% | $1.25 | $1.25 | $2.75 |
$100-$200 | $2.00 | 5.00% | $1.50 | $1.50 | $3.50 |
$250-$500 | $5.00 | 5.00% | $2.00 | $2.00 | $4.50 |
$500-$1,000 | $10.00 | 4.50% | $2.50 | $2.50 | $4.50 |
$1,000-$2,000 | $20.00 | 4.50% | $3.00 | $3.00 | $5.00 |
$2,500-$5,000 | $50.00 | 4.50% | $3.00 | $5.00 | $5.00 |
$5,000-$10,000 | $100.00 | 4.50% | $3.00 | $5.00 | $5.00 |
$10,000-$20,000 | $200.00 | 4.50% | $3.00 | $5.00 | $5.00 |
6+ Hold’em games use the ‘button blind’ structure. Visit the games rules page for more information.
Buy-In | Blinds | Ante | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|---|---|
$0.50-$1 | $0.02/0.05/0.10 | $0.01/0.02/0.03/0.04 | 4.50% | $0.50 | $1.00 | $1.50 |
$1-$2 | $0.05/0.10/0.20 | $0.02/0.04/0.06/0.08 | 5.00% | $0.50 | $1.00 | $2.00 |
$2.50-$5 | $0.10/0.25/0.50 | $0.05/0.10/0.15/0.20 | 5.00% | $1.00 | $1.00 | $2.50 |
$5-$10 | $0.25/0.50/1.00 | $0.10/0.20/0.30/0.40 | 5.00% | $1.25 | $1.25 | $2.75 |
$10-$20 | $0.50/1.00/2.00 | $0.20/0.40/0.60/0.80 | 5.00% | $1.50 | $1.50 | $3.50 |
$25-$50 | $1.00/2.50/5.00 | $0.50/1.00/1.50/2.00 | 5.00% | $2.00 | $2.00 | $4.50 |
$50-$100 | $2.50/5.00/10.00 | $1.00/2.00/3.00/4.00 | 4.50% | $2.50 | $2.50 | $4.50 |
$100-$200 | $5.00/10.00/20.00 | $2.00/4.00/6.00/8.00 | 4.50% | $3.00 | $3.00 | $5.00 |
$250-$500 | $12.50/25.00/50.00 | $5.00/10.00/15.00/20.00 | 4.50% | $3.00 | $5.00 | $5.00 |
$500-$1,000 | $25.00/50.00/100.00 | $10.00/20.00/30.00/40.00 | 4.50% | $3.00 | $5.00 | $5.00 |
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.50% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 4.15% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 | 4.50% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 5.00% | $0.50 | $1.00 | $2.00 |
$0.25/$0.50 | 5.00% | $1.00 | $1.00 | $2.50 |
$0.50/$1 | 5.00% | $1.25 | $1.25 | $2.75 |
$1/$2 | 5.00% | $1.50 | $1.50 | $3.5 |
$2.50/$5 | 5.00% | $2.00 | $2.00 | $4.50 |
$5/$10 | 4.50% | $2.50 | $2.50 | $4.50 |
$10/$20 | 4.50% | $3.00 | $3.00 | $5.00 |
$25/$50 | 4.50% | $3.00 | $5.00 | $5.00 |
$50/$100 | 4.50% | $3.00 | $5.00 | $5.00 |
$100/200+ | 4.50% | $3.00 | $5.00 | $5.00 |
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.50% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 4.15% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 | 4.50% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 5.00% | $0.50 | $1.00 | $2.00 |
$0.25/$0.50 | 5.00% | $1.00 | $1.00 | $2.50 |
$0.50/$1 | 5.00% | $1.25 | $1.25 | $2.75 |
$1/$2 | 5.00% | $1.50 | $1.50 | $3.5 |
$2.50/$5 | 5.00% | $2.00 | $2.00 | $4.50 |
$5/$10 | 4.50% | $2.50 | $2.50 | $4.50 |
$10/$20 | 4.50% | $3.00 | $3.00 | $5.00 |
$25/$50 | 4.50% | $3.00 | $5.00 | $5.00 |
$50/$100 | 4.50% | $3.00 | $5.00 | $5.00 |
$100/200+ | 4.50% | $3.00 | $5.00 | $5.00 |
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.50% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 4.15% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 | 4.50% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 4.50% | $0.50 | $1.00 | $2.00 |
$0.25/$0.50 | 5.00% | $0.75 | $0.75 | $2.00 |
$0.50/$1 | 5.00% | $1.00 | $1.00 | $2.50 |
$1/$2 | 5.0% | $1.25 | $1.25 | $2.75 |
$2.50/$5 | 5.0% | $1.50 | $1.50 | $3.00 |
$5/$10 | 4.5% | $1.50 | $1.50 | $3.00 |
Stakes | % Rake | 2 Player Cap | 3-4 Player Cap | 5+ Player Cap |
---|---|---|---|---|
$0.01/$0.02 | 3.50% | $0.30 | $0.30 | $0.30 |
$0.02/$0.05 | 4.15% | $0.50 | $0.50 | $1.00 |
$0.05/$0.10 | 4.50% | $0.50 | $1.00 | $1.50 |
$0.10/$0.25 | 4.50% | $0.50 | $1.00 | $2.00 |
$0.25/$0.50 | 5.00% | $0.75 | $0.75 | $2.00 |
$0.50/$1 | 5.00% | $1.00 | $1.00 | $2.50 |
$1/$2 | 5.0% | $1.25 | $1.25 | $2.75 |
$2.50/$5 | 5.0% | $1.50 | $1.50 | $3.00 |
$5/$10 | 4.5% | $1.50 | $1.50 | $3.00 |
Find out how the different hands compare in Texas Hold'em, Omaha and other games.
The poker dictionary is your reference for poker jargon and the language of poker.
Make your first real money deposit and start playing at PokerStars. Deposits are fast and secure.